AMD RDNA 3 GPUs including Navi 31, Navi 32, Navi 33 and a part of integrated APU have been included in the latest Linux patch.
AMD RDNA 3 Navi 31, Navi 32, Navi 33 to introduce DCN 3.2, RDNA 3 APU gets DCN 3.1.4 support
So far, a total of four AMD RDNA 3 GPUs have been included in various Linux Patches and the LLVN Open Source Repository. These include Navi 31 ‘GFX1100’, Navi 32 ‘GFX1102’, Navi 33 ‘GFX1101’, and GFX1103, which is listed as an APU, thus likely the version used in Phoenix Point’s upcoming line of APUs. The details were gathered coelacanth-dream and it looks like we have new information on what DCN or Display Core Next versions each chip will support at launch.
For the RDNA 3 discrete lineup of GPUs that includes the AMD Navi 31, Navi 32, and Navi 33 GPUs, the red team will be upgrading the existing DCN 3.0 engine to the new DCN 3.2.1 engine. The APU, on the other hand, does not use the same version as the RDNA 3 discrete GPU family. It has the same series currently used by the existing RDNA 2 ‘GFX1030’ series of APUs labeled as the DCN 3.1.4 series. The AMD Sabrina APU uses the DCN 3.1.6 engine.
GC IP Version | GFX-ID | AMDGPU_FAMILY | write |
---|---|---|---|
11.0.0 | gfx1100 (Nav31) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.1 | gfx1103 | AMDGPU_FAMILY_GC_11_0_2 (FAMILY_GFX1103) | APU |
11.0.2 | gfx1102 (Nav32) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.3? | gfx1101 (Nav33)? | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100)? | gpu? |
In terms of features, it appears that the DCN 3.2 and DCN 3.1 series come with support for only four display outputs. This has been the standard for RDNA 2 GPUs and will be maintained for the RDNA 3 lineup as well. Additional information shows that there is now MALL (Memory Access at Last Level) or Infinity Cache support for RDNA 3/GFX11 GPUs, so no expect to see Infinity Cache designs on Phoenix Point APUs.
the amd Phoenix Point APU they are expected to carry up to 24 compute units or double the number of cores compared to existing Rembrandt APUs, so it will be a huge leap in graphics performance for an integrated chip that will compete against Intel Meteor Lake chips that pack up to 192 EUs in a tiled GPU layout. Meanwhile, the AMD RDNA GPU Line 3 it’s shaping up to be a worthy contender against NVIDIA’s next-generation Ada Lovelace products, which are expected to be unveiled later this year.
Graphic Architecture | GPU code name | Alternative name | architecture | product |
---|---|---|---|---|
GFX900 | VEGA 10 | GCN 5.0 | RX VEGA/Radeon Pro | |
GFX902 | RAVEN | Crest of the Raven / Picasso | GCN 5.0 | Ryzen 2000/3000 (G/GE) |
GFX904 | VEGA 12 | GCN 5.0 | Vega Pro 20 (MAC) | |
GFX906 | VEGA 20 | GCN 5.0 | Radeon VII/Radeon Pro VII | |
GFX908 | ARTHUR | cDNA 1 | MI100 Instinct | |
GFX90A | aldebaran | cDNA 2 | MI200 Instinct | |
GFX909 | raven2 | GCN 5.0 | to be confirmed | |
GFX909 | RENOIR | GCN 5.0 | Ryzen 4000 (H/U/G) | |
GFX1010 | NAVI 10 | RDNA1 | RX 5700/5600 (M/XT) | |
GFX1011 | NAVI 12 | RDNA1 | PRO 5600M (MAC) | |
GFX1012 | NAVI 14 | RDNA1 | RX 5500 (M/XT) | |
GFX1030 | NAVI 21 | Big Navi / Sienna Cichlid | RDNA2 | RX 6900/6800 series |
GFX1031 | NAVI 22 | sea flounder | RDNA2 | RX6700 series |
GFX1032 | NAVI 23 | Dark gray cave fish | RDNA2 | RX6600 series |
GFX1033 | sail 24 | beige goby | RDNA2 | RX6500/6400 series |
GFX1033 | Van Gogh | Aeris | RDNA2 | steam cover |
GFX1036 | Raphael | RDNA2 | Ryzen 7000? | |
GFX1040 | VAN GOGH LITE / Mendocino | green sardines? | RDNA2 | Ryzen 7000? |
GFX1100 | Navigation 31 | Plum Bonito | RDNA3 | RadeonRX7900? |
GFX1101 | Navi 33 | RDNA3 | RadeonRX7800? | |
GFX1102 | Navi 32 | RDNA3 | RadeonRX7700? | |
GFX1103 | Navi 3X | Phoenix Point | RDNA3 | Ryzen 7000 APU? |
GFX1200 | Navi 4X | RDNA4 | RadeonRX8000? |
Products mentioned in this publication.